#💡 #🟠
# Appreciative Inquiry 5-D Cycle
![[calendar-plus.svg]] <small>Oct 02, 2021</small> | ![[calendar-clock.svg]] <small>Nov 05, 2022</small> 🏷️[[Appreciative Inquiry]]
- Formal AI methodology used during [[Appreciative Inquiry Summit]]
- Enables organization to identify strengths and values to create positive images of a shared future and then design pathways to achieve that future and decide together how to put those solutions into practice.
#### Phases and Activities of the 5-D Cycle
5-D Cycle Phase | Activities
--- | ---
[[Define Phase]] | 1. Frame the task
%% %% | 2. Craft the interview guide and small-group discussion
%% %% | 3. Design how to implement Phases 2 through 5
[[Discovery Phase]] | 1. Engage in interviews, using the guide
%% %% | 2. Share and analyze the stories in small groups, identifying the positive core, opportunities, and possibilities
[[Dream Phase]] | 1. Envision the future grounded in the positive core
%% %% | 2. Create shared images that ignite your sensory imagination
%% %% | 3. Craft word images that align with the visual images
[[Design Phase]] | 1. Generate possibilities for achieving the dream
%% %% | 2. Craft possibility statements
%% %% | 3. Engage in rapid prototyping
[[Destiny Phase]] | 1. Craft action plans
%% %% | 2. Enlist champions and commitment
%% %% | 3. Take action
%% %% | 4. Engage in cycles of prototyping and learning
%% %% | 5. Value (not evaluate) the progress that has been made and inquire into what made it possible
## Sources
[[Conversations Worth Having - Stavros & Torres 2018]]